Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 32 | 10 | 22 | 11 |
2 | ![]() | 7 | 4 | 0 | 3 | 22 | 20 | 2 | 8 |
3 | ![]() | 7 | 3 | 1 | 3 | 21 | 21 | 0 | 7 |
4 | ![]() | 8 | 3 | 0 | 5 | 16 | 32 | -16 | 6 |
5 | ![]() | 7 | 1 | 2 | 4 | 17 | 25 | -8 | 4 |
Fixtures
Date | Event | Time | Venue | Details |
---|
Results
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 32 | 10 | 22 | 11 |
2 | ![]() | 7 | 4 | 0 | 3 | 22 | 20 | 2 | 8 |
3 | ![]() | 7 | 3 | 1 | 3 | 21 | 21 | 0 | 7 |
4 | ![]() | 8 | 3 | 0 | 5 | 16 | 32 | -16 | 6 |
5 | ![]() | 7 | 1 | 2 | 4 | 17 | 25 | -8 | 4 |
Fixtures
Date | Event | Time | Venue | Details |
---|
Results