Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 54 | 18 | 36 | 20 |
2 | ![]() | 7 | 5 | 2 | 32 | 31 | 1 | 13 |
3 | ![]() | 7 | 4 | 3 | 40 | 23 | 17 | 12 |
4 | ![]() | 8 | 4 | 4 | 36 | 36 | 0 | 11 |
5 | ![]() | 7 | 2 | 5 | 22 | 41 | -19 | 6 |
6 | ![]() | 5 | 0 | 5 | 5 | 40 | -35 | 1 |
Fixtures
Date | Event | Time | Venue | Details |
---|
Results
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 54 | 18 | 36 | 20 |
2 | ![]() | 7 | 5 | 2 | 32 | 31 | 1 | 13 |
3 | ![]() | 7 | 4 | 3 | 40 | 23 | 17 | 12 |
4 | ![]() | 8 | 4 | 4 | 36 | 36 | 0 | 11 |
5 | ![]() | 7 | 2 | 5 | 22 | 41 | -19 | 6 |
6 | ![]() | 5 | 0 | 5 | 5 | 40 | -35 | 1 |
Fixtures
Date | Event | Time | Venue | Details |
---|
Results