Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 64 | 8 | 56 | 24 |
2 | ![]() | 7 | 5 | 2 | 40 | 23 | 17 | 14 |
3 | ![]() | 7 | 4 | 3 | 35 | 28 | 7 | 12 |
4 | ![]() | 9 | 3 | 6 | 26 | 55 | -29 | 9 |
5 | ![]() | 9 | 2 | 7 | 28 | 53 | -25 | 6 |
6 | ![]() | 6 | 1 | 5 | 14 | 40 | -26 | 4 |
Fixtures
Date | Event | Time | Venue | Details |
---|
Results
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 64 | 8 | 56 | 24 |
2 | ![]() | 7 | 5 | 2 | 40 | 23 | 17 | 14 |
3 | ![]() | 7 | 4 | 3 | 35 | 28 | 7 | 12 |
4 | ![]() | 9 | 3 | 6 | 26 | 55 | -29 | 9 |
5 | ![]() | 9 | 2 | 7 | 28 | 53 | -25 | 6 |
6 | ![]() | 6 | 1 | 5 | 14 | 40 | -26 | 4 |
Fixtures
Date | Event | Time | Venue | Details |
---|
Results