Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 61 | 11 | 50 | 22 |
2 | ![]() | 8 | 7 | 1 | 46 | 26 | 20 | 18 |
3 | ![]() | 9 | 5 | 4 | 50 | 31 | 19 | 15 |
4 | ![]() | 8 | 2 | 6 | 29 | 43 | -14 | 8 |
5 | ![]() | 7 | 2 | 5 | 13 | 50 | -37 | 5 |
6 | ![]() | 6 | 0 | 6 | 8 | 46 | -38 | 1 |
Fixtures
Date | Event | Time | Venue | Details |
---|
Results
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 61 | 11 | 50 | 22 |
2 | ![]() | 8 | 7 | 1 | 46 | 26 | 20 | 18 |
3 | ![]() | 9 | 5 | 4 | 50 | 31 | 19 | 15 |
4 | ![]() | 8 | 2 | 6 | 29 | 43 | -14 | 8 |
5 | ![]() | 7 | 2 | 5 | 13 | 50 | -37 | 5 |
6 | ![]() | 6 | 0 | 6 | 8 | 46 | -38 | 1 |
Fixtures
Date | Event | Time | Venue | Details |
---|
Results