Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 72 | 9 | 63 | 26 |
2 | ![]() | 8 | 6 | 2 | 47 | 25 | 22 | 17 |
3 | ![]() | 10 | 5 | 5 | 49 | 41 | 8 | 17 |
4 | ![]() | 8 | 3 | 5 | 33 | 39 | -6 | 9 |
5 | ![]() | 9 | 2 | 7 | 18 | 63 | -45 | 5 |
6 | ![]() | 8 | 1 | 7 | 15 | 57 | -42 | 4 |
Fixtures
Date | Event | Time | Venue | Details |
---|
Results
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 72 | 9 | 63 | 26 |
2 | ![]() | 8 | 6 | 2 | 47 | 25 | 22 | 17 |
3 | ![]() | 10 | 5 | 5 | 49 | 41 | 8 | 17 |
4 | ![]() | 8 | 3 | 5 | 33 | 39 | -6 | 9 |
5 | ![]() | 9 | 2 | 7 | 18 | 63 | -45 | 5 |
6 | ![]() | 8 | 1 | 7 | 15 | 57 | -42 | 4 |
Fixtures
Date | Event | Time | Venue | Details |
---|
Results